Official Basketball Box Score
Hesston College at. Kansas Christian College
11/30/2024 at 12:00 PM @ Cowen Muni (Overland Park, KS)

VISITORS: Hesston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Bryalon Hayes....... *   2-10   0-6   9-10 2 2 4 13 4 3 2 27
20 Carson Steinke...... *   6-13   4-7   0-0 2 1 2 16 1 1 2 33
21 Kaleb Kindley....... *   5-6   0-0   0-0 0 2 5 10 0 1 0 26
23 Pierre Algood....... *   2-10   0-3   1-3 3 2 0 5 1 1 1 36
30 Ja'Ron Powell... *   1-9   1-3   2-2 2 3 1 5 2 4 2 26
10 Cade Callahan.......   0-0   0-0   0-0 0 3 0 0 0 2 0 10
14 Henry Snyder........   2-5   1-2   0-0 0 4 1 5 0 1 1 14
25 Ky Kougl............   2-5   1-1   1-2 2 6 1 6 2 2 1 24
31 Michael Gaul........   1-1   0-0   0-0 0 2 1 2 0 1 0 4
TM Team................       0 0 0 1  
Totals.............. 21-59 7-22 13-17 11 25 36  15 62 10 17 9 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 37.9% Game: 35.6%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 36.4% Game: 31.8%
F Throw% 1st Half : 57.1% 2nd Half : 90.0% Game: 76.5%

HOME TEAM: Kansas Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Drew Martin......... *   5-13   1-6   6-7 1 6 5 17 2 6 0 30
10 Elijah Harris....... *   9-14   0-1   1-2 3 5 3 19 3 1 0 38
11 Ayden Nash.......... *   1-4   0-0   0-1 1 6 4 2 2 6 0 31
15 Prince McMillan..... *   3-8   0-4   1-2 1 3 1 7 2 1 0 30
22 Edward King......... *   7-12   0-1   3-5 0 5 3 17 1 2 3 37
20 Vaughn Heck.........   2-4   1-2   0-0 0 1 0 5 0 0 0 10
24 Isaiah Harris.......   1-2   0-1   0-0 1 1 2 2 0 1 1 24
TM Team................       0 2 0 0  
Totals.............. 28-57 2-15 11-17 7 29 36  18 69 10 17 4 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 53.8% Game: 49.1%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 16.7% Game: 13.3%
F Throw% 1st Half : 75.0% 2nd Half : 55.6% Game: 64.7%

Score by Periods 1 2 Total
 
Hesston College..... 27 35 - 62
Kansas Christian College 35 34 - 69
Officials: ,,
Attendance: 0
Technical fouls: HESSTON-None. KANSAS C-None.
Points in the paint: HESSTON-26, KANSAS C-48. Points off turnovers: HESSTON-10, KANSAS C-22.
2nd chance points: HESSTON-11, KANSAS C-6. Fast break points: HESSTON-11, KANSAS C-6.
Bench Points: HESSTON-13, KANSAS C-7.