Official Volleyball Box Score
Barclay College. at. Kansas Christian College
9/7/2019 at 3:00 PM @ Overland Park,KS,(Cowen Municipal Aud.)

Barclay ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
11 Madyson Likes....... 3 0 0 0 0.000 0 0 0 1 5 0 0 0 0 0.0
12 Summer Melton....... 3 5 0 15 0.333 1 1 1 1 12 0 0 1 0 6.0
15 Sarah Easterwood.... 3 6 4 12 0.167 0 0 0 0 0 1 0 0 0 7.0
21 Lydia King.......... 3 2 3 12 -0.083 2 1 2 1 14 0 0 0 0 3.0
22 Maci Howell......... 3 5 0 11 0.455 0 2 1 0 3 0 0 0 0 7.0
23 Cambrey Ballard..... 3 2 0 4 0.500 18 1 1 0 4 0 0 0 0 3.0
24 Beynosia Johnson-Anderson 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
33 Natalie Stewart..... 3 5 5 17 0.000 0 0 2 1 6 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 25 12 73 0.178 21 5 7 7 44 1 0 1 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 21 0.286
2 9 2 29 0.241
3 7 7 23 0.000
SET SCORES TEAM RECORDS
Barclay............. (3) 25 25 25
Kansas Christian College (0) 17 17 13
Kansas Christian College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
3 Lileth WATERS....... 3 7 6 25 0.040 2 0 3 0 12 1 0 0 0 8.0
4 Erin ROWE........... 3 4 10 25 -0.240 0 0 2 0 3 1 0 0 0 5.0
5 Corianna FORSHEE.... 3 2 4 12 -0.167 0 0 1 2 6 0 0 0 0 2.0
9 Anna Nguyen......... 3 0 0 0 0.000 0 0 3 0 3 0 0 0 0 0.0
13 Daria Korovina...... 3 6 3 22 0.136 10 3 1 0 5 0 0 0 0 9.0
14 Chailaine JOSAPHA... 3 0 7 9 -0.778 0 4 1 1 7 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 19 30 93 -0.118 12 7 11 5 36 2 0 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 11 30 -0.033
2 7 9 36 -0.056
3 2 10 27 -0.296
Site: Overland Park,KS, (Cowen Municipal Aud.)
Date: 9/7/2019 Attend: 0 Time: 01:35
Referees: ,