Official Volleyball Box Score
Spurgeon College at. Kansas Christian Col
10/1/2024 at 6:00 PM @ Overland Park, KS(Cowen Municipal Aud.)

Spurgeon College (8-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Faith Simmons....... 3 0 1 1 -1.000 1 3 2 0 8 0 0 0 0 3.0
02 Timry Goodman....... * 3 5 3 11 .182 32 2 2 0 3 0 1 0 0 7.5
04 Lizzie Deaton....... * 3 15 4 30 .367 0 7 0 0 3 1 2 1 0 24.0
05 Zimri Patterson..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Josephine Dull...... 2 3 1 9 .222 0 0 0 0 0 0 0 0 0 3.0
08 Lydia Swartz........ * 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0 0.0
09 Janie Wilson........ * 3 3 0 11 .273 1 2 0 0 6 0 0 0 0 5.0
10 Naomi Gibler........ 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
11 Madison Moyer....... 3 6 1 9 .556 0 0 0 0 0 1 1 0 0 7.5
12 Annaliese Barnes.... * 3 6 1 11 .455 1 0 0 0 1 0 0 0 0 6.0
16 Victoria Weiss...... 2 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
27 Hailey Campbell..... * 3 0 1 2 -.500 1 0 0 0 9 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 94 .309 36 14 4 1 36 2 6 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 29 .379
2 16 5 35 .314
3 12 5 30 .233
SET SCORES 1 2 3 TEAM RECORDS
Spurgeon College.... (3) 25 26 25 8-9
Kansas Christian College (0) 11 13 17 0-16
Kansas Christian College (0-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alexa Bruenner...... * 3 0 0 2 .000 1 0 0 4 11 0 0 0 0 0.0
04 Olivia Bryson....... * 3 1 0 4 .250 0 0 0 1 5 0 0 0 0 1.0
06 Oliveah Scott....... 3 1 0 1 1.000 0 0 0 2 0 0 0 1 0 1.0
07 Morgan McGehee...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Abigail Dahman...... * 3 3 1 13 .154 1 1 0 2 7 0 0 0 0 4.0
10 Hayley Diveley...... * 3 0 2 4 -.500 19 0 1 0 1 0 0 0 0 0.0
12 Jo-Annie Perez...... * 3 12 8 32 .125 0 0 1 2 7 0 0 0 0 12.0
15 Riley Petty......... * 3 5 6 23 -.043 1 0 0 1 6 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 17 79 .063 22 1 2 14 38 0 0 1 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 27 .000
2 8 4 26 .154
3 8 7 26 .038
Site: Overland Park, KS (Cowen Municipal Aud.)
Date: 10/1/2024 Attend: 88 Time: 1:03
Referees:
* = Starter