Official Volleyball Box Score
Union Adventist University at. Kansas Christian College
9/29/2025 at 6:00 PM @ Overland Park, KS.

Union Adventist University (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jovanna Maldonado... 5 0 0 4 .000 1 0 0 3 15 0 0 0 0 0.0
09 Ariel Patterson..... * 5 2 0 17 .118 3 1 2 0 6 0 1 0 0 3.5
10 Emma Bermeo......... * 5 3 4 17 -.059 2 4 1 2 9 0 1 1 0 7.5
11 Hailey Orian........ * 5 4 5 20 -.050 0 1 0 1 18 0 1 0 0 5.5
14 Mikalah Green....... 4 0 0 2 .000 9 0 0 0 0 0 0 0 0 0.0
18 Kylie Wehling....... * 5 6 9 36 -.083 1 3 3 1 6 2 2 0 0 12.0
19 Darian Horst........ * 5 9 2 30 .233 28 2 2 0 13 0 0 0 0 11.0
25 Nyanbay Puok........ * 5 25 9 56 .286 0 0 1 1 17 1 1 0 0 26.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 29 182 .110 44 11 9 8 84 3 6 1 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 40 .150
2 8 8 37 .000
3 11 5 37 .162
4 12 7 44 .114
5 7 4 24 .125
SET SCORES 1 2 3 4 5 TEAM RECORDS
Union Adventist University (3) 25 19 25 19 15 1-0, 0-0
Kansas Christian College (2) 20 25 23 25 12 0-1, 0-0
Kansas Christian College (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Rylie Kroesen....... 5 0 0 1 .000 2 2 2 5 22 0 0 0 0 2.0
06 Brittany Cato....... * 5 11 6 45 .111 0 0 2 2 19 0 1 0 0 11.5
10 Hayley Diveley...... * 5 2 2 12 .000 40 3 1 0 17 2 0 0 0 7.0
11 Angel Espino........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jo-Annie Rodriguez.. * 5 30 12 85 .212 2 1 0 1 28 0 0 0 0 31.0
18 Brennah Filtingberger * 5 5 7 24 -.083 0 0 0 0 2 2 0 0 0 7.0
21 Sidney Holden....... 5 0 1 2 -.500 0 1 0 0 5 1 0 0 0 2.0
25 Ava Bonnell......... * 5 1 4 7 -.429 1 1 2 0 4 1 1 0 0 3.5
30 Amirah Schneiderwind * 5 1 0 1 1.000 3 0 1 3 4 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 32 177 .102 48 8 8 11 101 6 2 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 44 .045
2 10 7 33 .091
3 12 8 42 .095
4 12 4 38 .211
5 5 4 20 .050
Site: Overland Park, KS.
Date: 9/29/2025 Attend: 0 Time: 2:20
Referees:
* = Starter