Calvary at Kansas Christian College September 11, 2018

1
4
Final 1 2 T
Calvary 1 0 1
Kansas Christian College 2 2 4

Box Score

Calvary
Kansas Christian College

Calvary

PLAYER SH SOG G A MIN
1 - Michael Smith 0 0 0 0 0
3 - Aedan Wilson - f 1 1 0 1 0
4 - Ian Montgomery - atta 0 0 0 0 0
5 - Levi Hoey 0 0 0 0 0
6 - Masaki Ouchi - atta 1 0 0 0 0
8 - Samuel Cocha - left 1 0 0 0 0
09 - Takuya Takagi - rw 1 1 1 0 0
10 - Noah Wittenbach - righ 0 0 0 0 0
11 - Micah Wildasin - righ 0 0 0 0 0
12 - Wade Smith - swee 0 0 0 0 0
14 - Timothy Gleason - left 0 0 0 0 0
15 - Joshua Tomlinson - defe 1 0 0 0 0
21 - Seth Beilenberg - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 1 1 0

Kansas Christian College

PLAYER SH SOG G A MIN
3 - Lucas Souza - Yellow card 17:00 1 1 0 0 0
4 - Guilherme Oliveira 0 0 0 0 0
5 - Jose Artega 0 0 0 0 0
6 - Matheus Alonso 2 1 0 2 0
7 - Zia Mosavy 2 1 0 0 0
8 - Juan Munoz 1 1 0 0 0
9 - Guilherme Lima 4 4 1 0 0
11 - Stephen Castaneda 9 5 2 1 0
12 - Humam Mustafa 0 0 0 0 0
13 - Sergio Cervantes 0 0 0 0 0
15 - Justin Irwin 0 0 0 0 0
16 - Joshua Franco 2 1 0 0 0
28 - Kadar Ali 1 0 0 1 0
29 - Geordy Lagos 4 2 1 1 0
TM - Team 0 0 0 0 0
TOTALS 26 16 4 5 0

Calvary Goalies

GOALIES SOG GA SV Min
21 - Seth Beilenberg 16 4 12 90:00

Kansas Christian College Goalies

GOALIES SOG GA SV Min
12 - Humam Mustafa 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Guilherme Lima (Matheus Alonso) 0 - 1
1st 3:00 Stephen Castaneda (Geordy Lagos) 0 - 2
1st 19:00 Takuya Takagi (Aedan Wilson) 1 - 2
2nd 64:00 Stephen Castaneda (Matheus Alonso) 1 - 3
2nd 78:00 Geordy Lagos (Stephen Castaneda & Kadar Ali) 1 - 4

Penalty Summary

Period Time Fouls
1st 17:00 Yellow card - Lucas Souza
SHOTS 1 2 TOTAL
Calvary 4 1 5
Kansas Christian College 14 12 26
SAVES 1 2 TOTAL
Calvary 7 5 12
Kansas Christian College 1 0 1
CORNER KICKS 1 2 TOTAL
Calvary 0 0 0
Kansas Christian College 6 3 9
FOULS 1 2 TOTAL
Calvary 1 2 3
Kansas Christian College 2 2 4