Kansas Christian College at Bethany (Cal.) September 11, 2019
Box Score
Kansas Christian College
Bethany (Cal.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucas Souza - | 0 | 0 | 0 | 0 | 90 |
| 4 - Guilherme Pironi - | 1 | 1 | 0 | 0 | 90 |
| 6 - Abram Franco - | 0 | 0 | 0 | 0 | 66 |
| 8 - Eric Rodrigues - | 3 | 0 | 0 | 0 | 90 |
| 10 - Abner Antonio - | 4 | 2 | 0 | 0 | 90 |
| 11 - Fernando Garella - | 1 | 1 | 1 | 0 | 90 |
| 12 - Chris Cardenas - | 0 | 0 | 0 | 0 | 0 |
| 13 - Matthew Perich - | 0 | 0 | 0 | 0 | 23 |
| 14 - Tales Rocio - | 1 | 1 | 0 | 0 | 90 |
| 16 - Joshua Franco - | 0 | 0 | 0 | 0 | 90 |
| 18 - Sian Tuang - | 1 | 1 | 0 | 0 | 90 |
| 24 - Elijah Camarena - | 0 | 0 | 0 | 0 | 0 |
| 25 - Renato Rocha - | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 11 | 6 | 1 | 0 | 899 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Alfredo Collado - D | 0 | 0 | 0 | 0 | 73 |
| 4 - Darin Harper - D | 0 | 0 | 0 | 0 | 76 |
| 5 - Nathan Gravley - MF | 0 | 0 | 0 | 0 | 76 |
| 6 - Eric Niyonzima - MF | 1 | 0 | 0 | 1 | 69 |
| 7 - Jack Rhys-Jones - MF | 4 | 2 | 0 | 0 | 81 |
| 8 - Zen Baatjes - D | 6 | 2 | 0 | 1 | 70 |
| 9 - Kevin Sithole - F | 3 | 2 | 1 | 0 | 60 |
| 13 - Braydon Harris - D | 0 | 0 | 0 | 0 | 13 |
| 14 - Lisandro Nunez - MF | 3 | 2 | 1 | 0 | 58 |
| 16 - Mauricio Palomino - MF | 0 | 0 | 0 | 0 | 13 |
| 17 - Randall Hernandez - MF | 1 | 0 | 0 | 0 | 44 |
| 18 - Sam Benstead - MF | 0 | 0 | 0 | 0 | 76 |
| 20 - Taner Williams - F | 1 | 1 | 0 | 0 | 28 |
| 22 - Erdi Mucllari - F | 0 | 0 | 0 | 0 | 13 |
| 26 - Mario Menendez - MF | 0 | 0 | 0 | 0 | 13 |
| 31 - Roland Kiss - G | 0 | 0 | 0 | 0 | 0 |
| 32 - Carlos Zamora - MF | 0 | 0 | 0 | 0 | 20 |
| 38 - Amani Williams - D | 0 | 0 | 0 | 0 | 76 |
| 50 - Brandon Cruz - MF | 1 | 1 | 0 | 0 | 15 |
| 99 - Seth Pederson - MF | 0 | 0 | 0 | 0 | 13 |
| TOTALS | 20 | 10 | 2 | 2 | 887 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 12 - Chris Cardenas (L, 1) | 2 | 1 | 1 | 45:00 | |
| 24 - Elijah Camarena | 6 | 1 | 5 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 31 - Roland Kiss (W, 1) | 5 | 1 | 4 | 90:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (Cal.)
1st
|
02:56 | Lisandro Nunez (Baatjes,Zen & Niyonzima,Eric) | 0 - 1 |
|
Kansas Christian College
1st
|
42:58 | Add New Player (unassisted) | 1 - 1 |
|
Bethany (Cal.)
2nd
|
58:25 | Kevin Sithole (unassisted) | 1 - 2 |
| Kansas Christian College | Team Statistics | Bethany (Cal.) |
|---|---|---|
| 11 | SHOTS | 20 |
| 8 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 6 |
| Date/Time: | September 11, 2019 - 7:20 PM |
|---|---|
| Location: | Lindsborg, KS |
| Game Length: | 02:00 |
| Attendance: | 75 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Add New Player is starting as the Goalie | ||
| 45:00 | Roland KISS is starting as the Goalie | ||
| 43:01 | 43:01 Shot Missed by Zen BAATJES (BTHY) SAVED by Add New Player | ||
| 42:04 | Goal!42:04 GOAL kicked in by Lisandro NUNEZ (BTHY), Assist by Zen BAATJES and Eric NIYONZIMA ( 0 - 1 ) |
||
| 41:05 | 41:05 Shot Missed by Add New Player (KCC) SAVED by Roland KISS | ||
| 40:46 | 40:46 Shot Missed by Add New Player (KCC) SAVED by TEAM | ||
| 40:31 | 40:31 Foul on TEAM (BTHY) | ||
| 37:27 | 37:27 Corner Kick by Add New Player (KCC) | ||
| 36:47 | 36:47 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 32:54 | 32:54 Shot Missed by Add New Player (KCC) SAVED by Roland KISS | ||
| 27:44 | 27:44 Shot Missed by Eric NIYONZIMA (BTHY) goes WIDE | ||
| 24:26 | 24:26 Foul on TEAM (KCC) | ||
| 22:58 | 22:58 Shot Missed by Add New Player (KCC) SAVED by Roland KISS | ||
| 19:27 | 19:27 Foul on TEAM (KCC) | ||
| 19:14 | 19:14 Shot Missed by Zen BAATJES (BTHY) goes HIGH | ||
| 18:14 | 18:14 Offside against TEAM (BTHY) | ||
| 17:35 | 17:35 Shot Missed by Zen BAATJES (BTHY) goes WIDE | ||
| 16:03 | 16:03 Foul on TEAM (KCC) | ||
| 14:47 | 14:47 Shot Missed by Add New Player (KCC) goes HIGH | ||
| 13:27 | Substitution!13:27 SUB: Randall HERNANDEZ in for Alfredo COLLADO | ||
| 13:27 | Substitution!13:27 SUB: Braydon HARRIS in for Darin HARPER | ||
| 13:27 | Substitution!13:27 SUB: Seth PEDERSON in for Nathan GRAVLEY | ||
| 13:27 | Substitution!13:27 SUB: Taner WILLIAMS in for Zen BAATJES | ||
| 13:27 | Substitution!13:27 SUB: Mario MENENDEZ in for Kevin SITHOLE | ||
| 13:27 | Substitution!13:27 SUB: Brandon CRUZ in for Lisandro NUNEZ | ||
| 13:27 | Substitution!13:27 SUB: Mauricio PALOMINO in for Sam BENSTEAD | ||
| 13:27 | Substitution!13:27 SUB: Erdi MUCLLARI in for Amani WILLIAMS | ||
| 12:40 | 12:40 Shot Missed by Add New Player (KCC) goes WIDE | ||
| 10:03 | 10:03 Foul on TEAM (BTHY) | ||
| 09:43 | 09:43 Foul on TEAM (BTHY) | ||
| 05:03 | 05:03 Foul on TEAM (KCC) | ||
| 04:21 | 04:21 Shot Missed by Add New Player (KCC) goes WIDE | ||
| 02:02 | Goal!02:02 GOAL kicked in by Add New Player (KCC) ( 1 - 1 ) |
||
| 00:59 | 00:59 Foul on TEAM (BTHY) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Add New Player is starting as the Goalie | ||
| 45:00 | Roland KISS is starting as the Goalie | ||
| 44:41 | 44:41 Shot Missed by Jack RHYS-JONES (BTHY) goes WIDE | ||
| 42:10 | 42:10 Shot Missed by Lisandro NUNEZ (BTHY) SAVED by TEAM | ||
| 41:58 | 41:58 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 41:42 | 41:42 Shot Missed by Kevin SITHOLE (BTHY) SAVED by TEAM | ||
| 38:53 | 38:53 Foul on TEAM (KCC) | ||
| 37:34 | 37:34 Shot Missed by Lisandro NUNEZ (BTHY) goes HIGH | ||
| 35:41 | 35:41 Foul on TEAM (KCC) | ||
| 35:21 | 35:21 Shot Missed by Jack RHYS-JONES (BTHY) goes WIDE | ||
| 32:00 | 32:00 Shot Missed by Add New Player (KCC) SAVED by Roland KISS | ||
| 31:35 | Goal!31:35 GOAL kicked in by Kevin SITHOLE (BTHY) ( 1 - 2 ) |
||
| 31:35 | Substitution!31:35 SUB: Randall HERNANDEZ in for Jack RHYS-JONES | ||
| 30:35 | 30:35 Shot Missed by Add New Player (KCC) goes HIGH | ||
| 28:13 | 28:13 Foul on TEAM (BTHY) | ||
| 25:28 | 25:28 Foul on TEAM (KCC) | ||
| 23:27 | Substitution!23:27 SUB: Carlos ZAMORA in for Lisandro NUNEZ | ||
| 23:27 | Substitution!23:27 SUB: Jack RHYS-JONES in for Eric NIYONZIMA | ||
| 23:27 | Substitution!23:27 SUB: Add New Player in for Add New Player | ||
| 23:07 | 23:07 Shot Missed by Jack RHYS-JONES (BTHY) SAVED by Add New Player | ||
| 22:50 | 22:50 Shot Missed by Zen BAATJES (BTHY) goes WIDE | ||
| 22:27 | 22:27 Offside against TEAM (BTHY) | ||
| 20:52 | 20:52 Shot Missed by Kevin SITHOLE (BTHY) goes WIDE | ||
| 19:24 | 19:24 Shot Missed by Zen BAATJES (BTHY) SAVED by Add New Player | ||
| 18:57 | 18:57 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 18:11 | 18:11 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 17:23 | 17:23 Foul on TEAM (KCC) | ||
| 15:14 | Substitution!15:14 SUB: Taner WILLIAMS in for Kevin SITHOLE | ||
| 14:21 | 14:21 Shot Missed by Randall HERNANDEZ (BTHY) goes WIDE | ||
| 11:39 | 11:39 Shot Missed by Zen BAATJES (BTHY) goes WIDE | ||
| 09:45 | 09:45 Shot Missed by Taner WILLIAMS (BTHY) SAVED by Add New Player | ||
| 09:32 | 09:32 Shot Missed by Jack RHYS-JONES (BTHY) SAVED by Add New Player | ||
| 06:50 | 06:50 Foul on TEAM (BTHY) | ||
| 05:47 | Substitution!05:47 SUB: Lisandro NUNEZ in for Zen BAATJES | ||
| 03:46 | 03:46 Corner Kick by Add New Player (KCC) | ||
| 03:13 | 03:13 Shot Missed by Add New Player (KCC) goes WIDE | ||
| 02:45 | Substitution!02:45 SUB: Brandon CRUZ in for Carlos ZAMORA | ||
| 02:45 | Substitution!02:45 SUB: Eric NIYONZIMA in for Alfredo COLLADO | ||
| 02:41 | 02:41 Shot Missed by Brandon CRUZ (BTHY) SAVED by Add New Player | ||
| 01:30 | 01:30 Foul on TEAM (KCC) | ||
| 00:52 | 00:52 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Kansas Christian College | Team Statistics | Bethany (Cal.) |
|---|---|---|
| 11 | SHOTS | 20 |
| 8 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 6 |

