2021-22 Women's Basketball Schedule
Overall
9-12
Pct
.429
Conf
0-0
Pct
.000
Streak
Lost 3
Home
6-3
Away
3-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 22 | AT York College # | L, 102-49 | Final | ||
| Mon. 25 | AT Union (KY) | W, 73-46 | Final | ||
| Tue. 26 | VS Langston University # | L, 77-50 | Final | ||
| Sat. 30 | VS Park University # | L, 90-46 | Final | ||
November | |||||
| Thu. 4 | AT Langston University # | L, 106-55 | Final | ||
| Sat. 6 | AT Southwestern Christ. # | L, 91-51 | Final | ||
| Tue. 9 | AT Cent. Christian (Kan) | 4:00 PM CST | |||
| Sat. 13 | VS Emmaus | NCCAA DII | W, 70-59 | Final | Box Score |
| Mon. 15 | AT Park University # | L, 78-44 | Final | ||
| Tue. 16 | AT Northwestern Oklahoma State University # | L, 115-38 | Final | ||
| Thu. 18 | AT Cottey College (Mo.) # | L, 78-50 | Final | ||
| Fri. 19 | AT Emmaus | NCCAA DII | L, 66-57 | Final | Box Score |
December | |||||
| Thu. 2 | AT Cent. Christian (Kan) | W, 58-47 | Final | ||
| Fri. 3 | AT Ozark Christian | L, 73-60 | Final | ||
| Sat. 4 | AT Ecclesia | L, 76-61 | Final | ||
| Tue. 7 | VS Manhattan Chrst. | W, 74-65 | Final | ||
| Thu. 9 | VS Cottey College (Mo.) # | L, 77-52 | Final | ||
| Sat. 11 | AT Barclay | L, 47-40 | Final | ||
January | |||||
| Mon. 10 | VS Cent. Christian (Kan) | W, 53-47 | Final | ||
| Tue. 11 | VS Ozark Christian | L, 87-53 | Final | ||
| Thu. 13 | AT Champion Christian College | Rescheduled from Jan. 7 | L, 109-46 | Final | |
| Fri. 14 | AT College of the Ozarks | L, 89-47 | Final | ||
| Tue. 18 | VS Barclay | W, 64-53 | Final | ||
| Tue. 25 | VS College of the Ozarks | L, 85-53 | Final | ||
| Sat. 29 | AT Randall | 12:00 PM CST | |||
February | |||||
| Tue. 1 | AT Manhattan Chrst. | L, 75-60 | Final | ||
| Sat. 12 | VS Ecclesia | W, 68-65 | Final | ||
| AT Ecclesia | 5:00 PM CST | ||||
| Mon. 14 | AT Union College | W, 62-58 | Final | ||
| Tue. 15 | VS Union College | W, 59-56 | Final | ||
| Sat. 19 | AT Haskell # | L, 83-46 | Final | ||
| Wed. 23 | VS Arlington Baptist | NCCAA Southwest Regional Tournament | L, 85-56 | Final | |
March | |||||
| Wed. 2 | AT Dallas Christian | ACCA National Tournament | L, 82-47 | Final | |
| Fri. 4 | AT Arlington Baptist | ACCA National Tournament - 5th Place Game | L, 78-32 | Final | |
# Exhibition
Home events in bold