2024-25 Women's Basketball Schedule
Overall
1-14
Pct
.067
Conf
1-0
Pct
1.000
Streak
Lost 10
Home
0-7
Away
1-6
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 28 | AT Baker # | L, 88-34 | Final | Video Box Score | |
November | |||||
| Sat. 2 | AT Central Methodist # | L, 121-32 | Final | Video Box Score | |
| Wed. 6 | AT Mid-Amer. Christian # | L, 108-38 | Final | Video Box Score | |
| Sat. 9 | AT Langston University # | L, 123-14 | Final | Box Score | |
| Wed. 13 | AT Kansas Wesleyan # | L, 98-27 | Final | Video Box Score Audio | |
| Sat. 30 | AT Bethel (Kan.) # | L, 101-38 | Final | Video Box Score | |
December | |||||
| Tue. 3 | AT Barclay | L, 62-43 | Final | Box Score | |
| Mon. 9 | AT Faith Bapt. Bible | Cancelled | Video | ||
January | |||||
| Tue. 7 | VS Calvary Bible | L, 62-41 | Final | Box Score | |
| Fri. 10 | VS Ecclesia | L, 52-39 | Final | Video Box Score | |
| Sat. 11 | VS Manhattan Chrst. | L, 63-53 | Final | Box Score | |
| Thu. 16 | AT Union Adventist University * | W, 74-41 | Final | Video Box Score | |
| Fri. 17 | VS Southwestern Adventist @ TD | L, 54-41 | Final | Box Score | |
| Thu. 23 | VS Barclay | L, 71-47 | Final | Video Box Score | |
| Fri. 24 | AT Central Christian Bible (Mo.) | L, 86-64 | Final | Video Box Score Recap | |
| Mon. 27 | VS Randall | L, 62-41 | Final | Video Box Score Recap | |
| Thu. 30 | AT Calvary Bible | Belton, MO | L, 51-47 | Final | Box Score |
February | |||||
| Mon. 3 | AT Hesston College | L, 59-49 | Final | Video | |
| Tue. 4 | AT Manhattan Chrst. | L, 61-58 | Final | Video Box Score | |
| Sat. 8 | AT Ecclesia | L, 58-47 | Final | Box Score | |
| Tue. 11 | VS Central Christian (Mo.) | L, 84-53 | Final | Video Box Score | |
| Sat. 15 | AT Haskell | 3:00 PM CST | Live stats Video | ||
| Tue. 18 | VS Union Adventist University * | Cancelled | Video | ||
| Thu. 20 | AT Ottawa * | Cancelled | Live stats | ||
| Mon. 24 | VS Ecclesia | Cowen Municipal Auditorium | L, 69-54 | Final | Box Score |
# Exhibition
* Conference
Home events in bold