Barclay at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
9/22/2018 at 2:00 PM
@ Overland Park, KS (Cowen Municipal Aud.)
9/22/2018 at 2:00 PM
|
Barclay
3 |
Kansas Christian College
0 |
| Final | Score | |||
|---|---|---|---|---|
| Barclay (5-2) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-8) | 5 | 8 | 8 | 0 |
Barclay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | 0.480 |
| 2 | 14 | 3 | 28 | 0.393 |
| 3 | 9 | 6 | 22 | 0.136 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 12 | -0.083 |
| 2 | 1 | 4 | 17 | -0.176 |
| 3 | 2 | 4 | 18 | -0.111 |
Barclay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michale JOHNSON | 3 | 1 | 0 | 2 | 0.500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madyson LIKES | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayle FRUH | 3 | 12 | 4 | 19 | 0.421 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Courtney ELTRINGHAM | 3 | 1 | 1 | 4 | 0.000 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sarah EASTERWOOD | 3 | 5 | 3 | 13 | 0.154 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Joy LE SHANA | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lydia KING | 3 | 7 | 3 | 15 | 0.267 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Marsena IRVINE | 3 | 6 | 0 | 13 | 0.462 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Beyonsia JOHNSON-ANDERSON | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Mycha OWENS | 3 | 3 | 1 | 6 | 0.333 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 12 | 75 | 0.347 | 36 | 20 | 4 | 1 | 29 | 0 | 0 | 0 | 0 | 58.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Hunt | 3 | 2 | 3 | 11 | -0.091 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anais Garlington | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marijah Miller | 3 | 2 | 3 | 20 | -0.050 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Alexis Powell | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Timber Knight | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Chialaine Josapha | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kendra Sanders-Baskin | 3 | 0 | 2 | 8 | -0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 23 | Deena Goracke | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Corianna Forshee | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 10 | 47 | -0.128 | 4 | 1 | 4 | 20 | 20 | 1 | 6 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 0 Time: 00:50 1st Referee: Molly Karagyaurov 2nd Referee: Don Gard |