Friends at Kansas Christian College
@ Shawnee Mission, KS (Cowen Municipal Aud.)
10/6/2018 at 7:00 PM
@ Shawnee Mission, KS (Cowen Municipal Aud.)
10/6/2018 at 7:00 PM
|
Friends
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (13-14) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-11) | 2 | 12 | 12 | 0 |
Friends |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | 0.250 |
| 2 | 12 | 1 | 19 | 0.579 |
| 3 | 14 | 6 | 31 | 0.258 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 15 | -0.200 |
| 2 | 4 | 2 | 12 | 0.167 |
| 3 | 4 | 1 | 15 | 0.200 |
Friends |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kylee GLAHN | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jana BOSTON | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addie DULAC | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha NAAKE | 3 | 5 | 3 | 9 | 0.222 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Abigail KNITTEL | 3 | 2 | 0 | 5 | 0.400 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | JaNay MAGGETT | 3 | 11 | 4 | 20 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Melanie McCORMICK | 3 | 0 | 0 | 0 | 0.000 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Bree NEWTON | 3 | 9 | 1 | 14 | 0.571 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Kelsey RAMBO | 3 | 7 | 2 | 21 | 0.238 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 32 | Jayden SCHRODER | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 11 | 74 | 0.338 | 34 | 19 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 57.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Hunt | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Anais Garlington | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marijah Miller * | 3 | 1 | 1 | 5 | 0.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nunu Arkurkuch | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alexis Powell * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Timber Knight * | 3 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chialaine Josapha * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kendra Sanders-Baskin | 3 | 5 | 2 | 12 | 0.250 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 23 | Deena Goracke | 3 | 1 | 1 | 5 | 0.000 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Corianna Forshee | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 10 | 42 | 0.048 | 8 | 2 | 7 | 19 | 19 | 3 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 95 Time: 01:24 1st Referee: Steve Arnell 2nd Referee: Matthew Johnson |
* = Starter