Ozark Christian at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
10/9/2018 at 6:00 PM
@ Overland Park, KS (Cowen Municipal Aud.)
10/9/2018 at 6:00 PM
|
Ozark Christian
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ozark Christian (7-7) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-14) | 18 | 9 | 15 | 0 |
Ozark Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | 0.241 |
| 2 | 8 | 3 | 16 | 0.313 |
| 3 | 9 | 5 | 26 | 0.154 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 14 | 0.214 |
| 2 | 4 | 6 | 16 | -0.125 |
| 3 | 5 | 5 | 15 | 0.000 |
Ozark Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Waltham FARREN | 3 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Macie DRESSLER | 2 | 2 | 2 | 9 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Elaine DARCEY | 2 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shobi GROTTS * | 2 | 3 | 2 | 8 | 0.125 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Clara PROCTOR | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee FRIEND | 3 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lynae COLLIER * | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kelsi JACKET * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren GRIGGS | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Brooke AUSTIN * | 3 | 4 | 1 | 8 | 0.375 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kaycie GIBSON * | 3 | 0 | 0 | 1 | 0.000 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Stacia WALLACE * | 3 | 5 | 0 | 10 | 0.500 | 19 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Madison ARNALL | 3 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 12 | 71 | 0.225 | 26 | 24 | 8 | 5 | 14 | 0 | 2 | 0 | 0 | 53.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Hunt * | 3 | 3 | 1 | 5 | 0.400 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Marijah Miller * | 3 | 3 | 3 | 10 | 0.000 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Nunu Arkurkuch * | 3 | 1 | 3 | 6 | -0.333 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Alexis Powell * | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Timber Knight | 3 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kendra Sanders-Baskin * | 3 | 7 | 5 | 16 | 0.125 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 23 | Deena Goracke * | 3 | 0 | 2 | 2 | -1.000 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Corianna Forshee | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 45 | 0.022 | 11 | 5 | 9 | 24 | 25 | 3 | 2 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 75 Time: 01:05 1st Referee: 2nd Referee: |
* = Starter