Kansas Christian College at Calvary
@ Kansas City, MO
10/1/2019 at 6:30 PM
@ Kansas City, MO
10/1/2019 at 6:30 PM
|
Kansas Christian College
0 |
Calvary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-11) | 12 | 13 | 18 | 0 |
| Calvary (3-6, 2-2) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 15 | .133 |
| 2 | 0 | 4 | 10 | -.400 |
| 3 | 5 | 5 | 26 | .000 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 7 | 4 | 31 | .097 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Layne Shipley * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Layla Dixon * | 3 | 1 | 5 | 8 | -.500 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chailaine JOSAPHA * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Anna Nguyen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bre-Anna JONES * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 13 | Daria Korovina * | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Corianna FORSHEE | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 7 | 32 | -.062 | 2 | 1 | 8 | 11 | 10 | 0 | 0 | 5 | 2 | 6.0 | ||
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Veltkamp * | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jenny Her | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Shelton | 2 | 2 | 0 | 4 | .500 | 8 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 6 | Esther Schwarze * | 3 | 6 | 2 | 21 | .190 | 2 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Bailey Faulconer | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5.0 |
| 11 | Leah Grady * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Maleah Gamboe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindee Wentworth * | 3 | 1 | 1 | 4 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 21 | Anna Holloway * | 3 | 12 | 3 | 24 | .375 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 54 | 20 | 152 | .224 | 40 | 26 | 30 | 6 | 78 | 8 | 0 | 0 | 8 | 88.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter