Manhattan Chrst. at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
2022-09-16 at 18:00
@ Overland Park, KS (Cowen Municipal Aud.)
2022-09-16 at 18:00
|
Manhattan Chrst.
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manhattan Chrst. (7-4) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-6) | 20 | 10 | 16 | 0 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | 0.027 |
| 2 | 14 | 2 | 30 | 0.400 |
| 3 | 14 | 6 | 34 | 0.235 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | 0.107 |
| 2 | 6 | 8 | 27 | -0.074 |
| 3 | 3 | 5 | 25 | -0.080 |
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Elise Corbett * | 3 | 0 | 0 | 9 | 0.000 | 32 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 06 | Hannah Beukelman | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Brenna McNellis * | 3 | 7 | 3 | 22 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Hali Bloomdahl | 2 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Roni Harris * | 3 | 8 | 6 | 17 | 0.118 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Danika Sinclair | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Grace Walker * | 3 | 2 | 0 | 7 | 0.286 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Liv Lubbers * | 3 | 13 | 3 | 25 | 0.400 | 2 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Mia Tapko * | 2 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 16 | 101 | 0.208 | 34 | 10 | 4 | 7 | 40 | 1 | 7 | 0 | 0 | 51.5 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Sidnee Bergquist * | 3 | 2 | 3 | 18 | -0.056 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Layne Shipley * | 3 | 2 | 0 | 5 | 0.400 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 04 | Layla Dixon * | 3 | 0 | 1 | 7 | -0.143 | 0 | 1 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Daria Korovina * | 3 | 1 | 1 | 12 | 0.000 | 9 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Larencea Doles | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Latresa Saunders * | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Brendeja Holloman * | 3 | 7 | 8 | 21 | -0.048 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 16 | 17 | 80 | -0.013 | 16 | 7 | 7 | 10 | 45 | 1 | 4 | 0 | 2 | 26.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter