Kansas Christian College vs. Mission University (Mo.)
@ Kansas City, Mo. (Mabee Field House)
9/13/2024 at 3:55 PM
@ Kansas City, Mo. (Mabee Field House)
9/13/2024 at 3:55 PM
|
Kansas Christian College
0 |
Mission University (Mo.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-5) | 14 | 17 | 14 | 0 |
| Mission University (Mo.) (4-11) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 9 | 3 | 39 | .154 |
Mission University (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 17 | 6 | 36 | .306 |
| 3 | 16 | 4 | 47 | .255 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 04 | Olivia Bryson * | 3 | 0 | 2 | 3 | -.667 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 1.0 |
| 06 | Oliveah Scott * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.5 |
| 07 | Morgan McGehee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abigail Dahman * | 3 | 3 | 3 | 25 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Hayley Diveley * | 3 | 3 | 3 | 14 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jo-Annie Perez * | 3 | 12 | 6 | 36 | .167 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Riley Petty * | 3 | 3 | 0 | 19 | .158 | 1 | 0 | 0 | 1 | 9 | 2 | 2 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 100 | .050 | 21 | 3 | 5 | 6 | 51 | 2 | 4 | 9 | 0 | 28.0 | ||
Mission University (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sims, Ella * | 3 | 8 | 0 | 13 | .615 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Keith, Jessie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Velasquez, Rienna | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Street, Abbi * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Garrison, Taylor * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Fowler, Ryleigh * | 3 | 3 | 5 | 15 | -.133 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kenney, Summer | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | King, Rylea | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Smith, Cole | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rue, Maddie * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Czachowski, Allison * | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Kralicek, Janalyn | 2 | 0 | 0 | 1 | .000 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Cronlund, Sequoia | 2 | 2 | 2 | 7 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Elsten, Madelyn | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 118 | .254 | 44 | 6 | 3 | 3 | 60 | 0 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Mabee Field House Attendance: 0 Time: 1:16 |
* = Starter