Kansas Christian College at Barclay
@ Haviland, KS (Hockett Auditorium)
2024-09-20 at 19:00
@ Haviland, KS (Hockett Auditorium)
2024-09-20 at 19:00
|
Kansas Christian College
2 |
Barclay
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Kansas Christian College ( ) | 21 | 25 | 25 | 22 | 14 | 2 |
| Barclay ( ) | 25 | 22 | 21 | 25 | 16 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | 0.073 |
| 2 | 10 | 3 | 25 | 0.280 |
| 3 | 12 | 10 | 43 | 0.047 |
| 4 | 10 | 8 | 48 | 0.042 |
| 5 | 7 | 1 | 14 | 0.429 |
Barclay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 42 | 0.095 |
| 2 | 12 | 8 | 35 | 0.114 |
| 3 | 6 | 7 | 33 | -0.030 |
| 4 | 10 | 6 | 49 | 0.082 |
| 5 | 3 | 1 | 16 | 0.125 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alexa Bruenner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Bryson | 5 | 2 | 0 | 6 | 0.333 | 1 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Oliveah Scott | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan McGehee | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Dahman | 5 | 9 | 8 | 39 | 0.026 | 1 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Hayley Diveley | 5 | 1 | 3 | 17 | -0.118 | 36 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Jo-Annie Perez | 5 | 22 | 11 | 63 | 0.175 | 2 | 2 | 6 | 2 | 20 | 0 | 0 | 0 | 1 | 24.0 |
| 15 | Riley Petty | 5 | 15 | 5 | 44 | 0.227 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 49 | 29 | 171 | 0.117 | 41 | 5 | 13 | 16 | 92 | 1 | 0 | 0 | 3 | 55.0 | ||
Barclay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Angel Joppa | 5 | 2 | 2 | 14 | 0.000 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Allie Farley | 5 | 3 | 0 | 16 | 0.188 | 33 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 5.0 |
| 11 | Kate Semeniuk | 5 | 4 | 6 | 30 | -0.067 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Abigail Worrell | 5 | 11 | 10 | 48 | 0.021 | 2 | 5 | 3 | 1 | 15 | 0 | 0 | 0 | 1 | 16.0 |
| 24 | Jasmine Kettles | 5 | 10 | 5 | 34 | 0.147 | 2 | 1 | 3 | 1 | 24 | 5 | 0 | 0 | 0 | 16.0 |
| 34 | Celeste Touchstone | 5 | 11 | 5 | 33 | 0.182 | 1 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 41 | 28 | 175 | 0.074 | 38 | 17 | 18 | 4 | 85 | 5 | 0 | 0 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Hockett Auditorium Attendance: 0 Time: 01:45 1st Referee: 2nd Referee: |
* = Starter