Arlington Baptist at Kansas Christian College
@ Overland Park, Ks. (Cowen Municipal Aud.)
10/11/2024 at 10:00 AM
@ Overland Park, Ks. (Cowen Municipal Aud.)
10/11/2024 at 10:00 AM
|
Arlington Baptist
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist (12-1) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-16) | 20 | 15 | 15 | 0 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 14 | 3 | 31 | .355 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 12 | 3 | 31 | .290 |
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Avery Allsop | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Alexa Tucker | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Britney Gilchrist | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sydney Davis * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Reese Couture | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ashlynn Branch * | 3 | 1 | 0 | 3 | .333 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Keira Roberson | 2 | 1 | 0 | 1 | 1.000 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Zayda Rojas | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julianna Mendoza | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylee Drury * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Madelaine Blanco | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tara Tackett * | 3 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Teagan Hill * | 3 | 9 | 1 | 18 | .444 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Autumn Galvan | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 20 | Katie Bryce | 2 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Emily Bryce | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Amelia Carr | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kyra Cerda * | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 100 | .290 | 37 | 16 | 4 | 3 | 45 | 1 | 6 | 0 | 0 | 62.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Bryson * | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Oliveah Scott | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abigail Dahman * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hayley Diveley * | 3 | 2 | 1 | 6 | .167 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jo-Annie Perez * | 3 | 10 | 10 | 40 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Riley Petty * | 3 | 10 | 2 | 25 | .320 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 96 | .146 | 28 | 3 | 2 | 16 | 41 | 1 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 52 Time: 0:59 |
* = Starter