Arlington Baptist vs. Kansas Christian College
@ Overland Park, Ks. (Cowen Municipal Aud.)
10/11/2024 at 12:00 PM
@ Overland Park, Ks. (Cowen Municipal Aud.)
10/11/2024 at 12:00 PM
|
Arlington Baptist
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist (13-1) | 25 | 25 | 25 | 3 |
| Kansas Christian College (1-9) | 8 | 12 | 15 | 0 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 15 | 4 | 45 | .244 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 7 | 3 | 41 | .098 |
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Avery Allsop * | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alexa Tucker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Britney Gilchrist * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sydney Davis | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Reese Couture * | 3 | 15 | 3 | 25 | .480 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 07 | Ashlynn Branch | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Keira Roberson * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Zayda Rojas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylee Drury | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Madelaine Blanco | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ambrosia Pena | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tara Tackett * | 3 | 7 | 0 | 17 | .412 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kaitlyn Gunn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Teagan Hill * | 3 | 11 | 2 | 19 | .474 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 18 | Autumn Galvan | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Katie Bryce | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amelia Carr | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 99 | .343 | 41 | 11 | 5 | 0 | 57 | 0 | 6 | 0 | 0 | 58.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Oliveah Scott * | 3 | 4 | 2 | 13 | .154 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Morgan McGehee * | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jasmin Stokes * | 3 | 2 | 3 | 24 | -.042 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jo-Annie Perez * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Mija Stokes * | 3 | 6 | 3 | 21 | .143 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 96 | .083 | 19 | 0 | 7 | 11 | 44 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 52 Time: 1:15 |
* = Starter