Calvary at Kansas Christian College
@ Overland Park, Ks. (Cowen Municipal Aud.)
10/12/2024 at 1:00 PM
@ Overland Park, Ks. (Cowen Municipal Aud.)
10/12/2024 at 1:00 PM
|
Calvary
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvary (7-12) | 25 | 25 | 25 | 3 |
| Kansas Christian College (1-17) | 21 | 22 | 19 | 0 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 39 | .282 |
| 2 | 21 | 5 | 52 | .308 |
| 3 | 12 | 2 | 36 | .278 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 13 | 2 | 41 | .268 |
| 3 | 15 | 3 | 37 | .324 |
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalya Jones | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Angelina Larsen * | 3 | 9 | 3 | 28 | .214 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Jillian Nipple * | 3 | 2 | 1 | 5 | .200 | 31 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Alli Edwards | 3 | 0 | 2 | 7 | -.286 | 5 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Gianinetti * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Brooke Behlen * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Basia Nesbett-Tucker * | 3 | 2 | 2 | 12 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kenleigh Elder * | 3 | 21 | 1 | 46 | .435 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 24.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 127 | .291 | 42 | 8 | 4 | 5 | 65 | 0 | 4 | 1 | 0 | 57.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Bryson * | 3 | 1 | 1 | 7 | .000 | 2 | 2 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Oliveah Scott | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Abigail Dahman * | 3 | 8 | 2 | 25 | .240 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hayley Diveley * | 3 | 4 | 0 | 10 | .400 | 28 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Jo-Annie Perez * | 3 | 17 | 4 | 47 | .277 | 1 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Riley Petty * | 3 | 12 | 3 | 31 | .290 | 3 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 121 | .264 | 38 | 5 | 8 | 8 | 64 | 1 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 54 Time: 1:15 |
* = Starter