Manhattan Chrst. at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
10/29/2024 at 6:00 PM
@ Overland Park, KS (Cowen Municipal Aud.)
10/29/2024 at 6:00 PM
|
Manhattan Chrst.
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manhattan Chrst. (20-5) | 25 | 25 | 25 | 3 |
| Kansas Christian College (1-21) | 16 | 10 | 15 | 0 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 14 | 1 | 34 | .382 |
| 3 | 15 | 5 | 39 | .256 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 6 | 9 | 40 | -.075 |
| 3 | 7 | 5 | 31 | .065 |
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jozie Kanode | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Abigail Evans | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Josie Mehl * | 3 | 1 | 1 | 5 | .000 | 34 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 05 | Natalie Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Hannah Beukelman * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Jayda Juenemann * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 08 | Hali Clark | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 09 | Jeydan Umberger | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jacey Schurle * | 3 | 13 | 0 | 19 | .684 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 16.0 |
| 11 | Ellie Wilson * | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Malloree Matlack | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaiden Brewer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Liv Lubbers * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Abigail Blake | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 105 | .333 | 40 | 6 | 5 | 7 | 59 | 0 | 16 | 0 | 0 | 58.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Bryson * | 2 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Oliveah Scott | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| 07 | Morgan McGehee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abigail Dahman * | 3 | 1 | 7 | 22 | -.273 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hayley Diveley * | 3 | 1 | 2 | 8 | -.125 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Jo-Annie Perez * | 3 | 8 | 6 | 39 | .051 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Riley Petty * | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 102 | .000 | 16 | 7 | 4 | 6 | 48 | 0 | 0 | 4 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 105 Time: 1:10 |
* = Starter