Kansas Christian College at Spurgeon College
@ Gladstone, Mo. (Mathena Student Ctr.)
9/2/2025 at 6:00 PM
@ Gladstone, Mo. (Mathena Student Ctr.)
9/2/2025 at 6:00 PM
|
Kansas Christian College
0 |
Spurgeon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-3) | 9 | 12 | 14 | 0 |
| Spurgeon College (1-5) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 24 | -.125 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 4 | 4 | 20 | .000 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 12 | 4 | 23 | .348 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rylie Kroesen | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Sofia Hernandez | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jo-Annie Rodriguez * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Brennah Filtingberger * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sidney Holden * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Ava Bonnell * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Amirah Schneiderwind * | 3 | 2 | 2 | 6 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 49 | Piper Martin * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 66 | -.045 | 11 | 2 | 4 | 21 | 27 | 0 | 2 | 1 | 0 | 15.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Anna Lambert * | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Lydia Swartz | 3 | 0 | 1 | 2 | -.500 | 4 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Josephine Dull * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Charis Goodell * | 3 | 0 | 1 | 4 | -.250 | 17 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Naomi Gibler * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Madison Moyer * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Vivien Baker * | 3 | 9 | 3 | 22 | .273 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Victoria Weiss | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Adley Geist | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Grace Miller | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 75 | .280 | 33 | 21 | 7 | 2 | 37 | 0 | 2 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Ctr. Attendance: 129 Time: 1:01 |
* = Starter