Kansas Christian College at Bethany (Kan.) September 20, 2018
Box Score
Kansas Christian College
Bethany (Kan.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Jaoa des Reis - | 0 | 0 | 0 | 0 | 0 |
| 2 - Tluang Thang - | 0 | 0 | 0 | 0 | 20 |
| 3 - Lucas Souza - | 0 | 0 | 0 | 0 | 80 |
| 4 - Guilherme Oliveira - | 0 | 0 | 0 | 0 | 90 |
| 6 - Matheus Alonso - | 1 | 0 | 0 | 0 | 90 |
| 7 - Zia Mosavy - | 0 | 0 | 0 | 0 | 20 |
| 8 - Juan Munoz - | 0 | 0 | 0 | 0 | 20 |
| 9 - Guilherme Lima - | 0 | 0 | 0 | 0 | 45 |
| 10 - Abner Antonio - | 1 | 0 | 0 | 0 | 45 |
| 11 - Stephen Castaneda - | 2 | 1 | 1 | 0 | 90 |
| 12 - Humam Mustafa - | 0 | 0 | 0 | 0 | 24 |
| 16 - Joshua Franco - | 0 | 0 | 0 | 0 | 90 |
| 18 - Diego Loya - | 0 | 0 | 0 | 0 | 80 |
| 20 - Tomas Muniz - | 0 | 0 | 0 | 0 | 54 |
| 26 - Zaki Mosavy - | 1 | 0 | 0 | 1 | 69 |
| 28 - Kadar Ali - | 0 | 0 | 0 | 0 | 0 |
| 29 - Geordy Lagos - | 0 | 0 | 0 | 0 | 54 |
| TOTALS | 5 | 1 | 1 | 1 | 871 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Michael Wick - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Genti Beleraj - F | 1 | 0 | 0 | 1 | 78 |
| 3 - Bowen Johnson - MF | 3 | 3 | 0 | 0 | 35 |
| 4 - Kade Young - MF | 1 | 1 | 0 | 0 | 35 |
| 5 - Taner Shipman - D | 0 | 0 | 0 | 0 | 46 |
| 6 - Eric Niyonzima - MF | 2 | 1 | 0 | 0 | 58 |
| 7 - Jack Rhys-Jones - MF | 3 | 3 | 2 | 3 | 55 |
| 13 - Luis Toro - MF | 0 | 0 | 0 | 0 | 90 |
| 14 - Lisandro Nunez - MF | 5 | 3 | 1 | 0 | 78 |
| 21 - Jose Duran - MF | 0 | 0 | 0 | 0 | 56 |
| 22 - Erdi Mucllari - F | 0 | 0 | 0 | 0 | 32 |
| 29 - Joao Neto - MF | 0 | 0 | 0 | 0 | 36 |
| 34 - Kevin Reamy - MF | 0 | 0 | 0 | 0 | 90 |
| 35 - Azael Rodriguez - MF | 4 | 3 | 2 | 0 | 42 |
| 36 - Alfredo Collado - D | 1 | 0 | 0 | 0 | 90 |
| 40 - Javier Zaragoza - MF | 0 | 0 | 0 | 0 | 15 |
| 42 - Ricardo Martinez - MF | 0 | 0 | 0 | 0 | 42 |
| 47 - Curt Richter - MF | 0 | 0 | 0 | 0 | 11 |
| TOTALS | 20 | 14 | 5 | 4 | 889 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaoa des Reis (L, 1) | 12 | 3 | 9 | 82:23 | |
| 12 - Humam Mustafa | 2 | 2 | 0 | 07:37 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Wick (W, 1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (Kan.)
1st
|
11:49 | Lisandro Nunez (Rhys-Jones,Jack) | 0 - 1 |
|
Kansas Christian College
2nd
|
64:44 | Stephen Castaneda (Mosavy,Zaki) | 1 - 1 |
|
Bethany (Kan.)
2nd
|
77:11 | Jack Rhys-Jones (unassisted) | 1 - 2 |
|
Bethany (Kan.)
2nd
|
82:15 | Azael Rodriguez (Rhys-Jones,Jack) | 1 - 3 |
|
Bethany (Kan.)
2nd
|
86:41 | Jack Rhys-Jones (Beleraj,Genti) | 1 - 4 |
|
Bethany (Kan.)
2nd
|
86:56 | Azael Rodriguez (Rhys-Jones,Jack) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (Kan.)
1st
|
24:53 | Yellow card - Alonso |
|
Bethany (Kan.)
2nd
|
52:54 | Yellow card - Reamy |
|
Bethany (Kan.)
2nd
|
59:14 | Yellow card - Shipman |
| Kansas Christian College | Team Statistics | Bethany (Kan.) |
|---|---|---|
| 5 | SHOTS | 20 |
| 9 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 14 |
| Date/Time: | September 20, 2018 - 1:30 PM |
|---|---|
| Location: | Lindsborg, KS |
| Game Length: | 2:11 |
| Attendance: | 56 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Joao de Reis is starting as the Goalie | ||
| 45:00 | Michael WICK is starting as the Goalie | ||
| 44:25 | 44:25 Foul on TEAM (KCC) | ||
| 43:32 | 43:32 Foul on TEAM (BTHY) | ||
| 38:12 | Substitution!38:12 SUB: Javier ZARAGOZA in for Joao NETO | ||
| 36:28 | 36:28 Shot Missed by Azael RODRIGUEZ (BTHY) SAVED by Joao de Reis | ||
| 36:18 | 36:18 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 35:12 | 35:12 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 34:50 | 34:50 Shot Missed by Genti BELERAJ (BTHY) goes WIDE | ||
| 33:54 | 33:54 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 33:11 | Goal!33:11 GOAL kicked in by Lisandro NUNEZ (BTHY), Assist by Jack RHYS-JONES ( 0 - 1 ) |
||
| 32:29 | 32:29 Foul on TEAM (BTHY) | ||
| 31:56 | 31:56 Foul on TEAM (BTHY) | ||
| 29:45 | 29:45 Offside against TEAM (KCC) | ||
| 29:22 | 29:22 Shot Missed by Lisandro NUNEZ (BTHY) goes WIDE | ||
| 28:12 | 28:12 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 27:52 | 27:52 Shot Missed by Lisandro NUNEZ (BTHY) SAVED by Joao de Reis | ||
| 24:16 | 24:16 Shot Missed by Stephen Castaneda (KCC) goes WIDE | ||
| 24:01 | 24:01 Shot Missed by Matheus Alonso (KCC) goes WIDE | ||
| 22:20 | Substitution!22:20 SUB: Erdi MUCLLARI in for Taner SHIPMAN | ||
| 22:20 | Substitution!22:20 SUB: Ricardo MARTINEZ in for Jose DURAN | ||
| 22:20 | Substitution!22:20 SUB: Jack RHYS-JONES in for Javier ZARAGOZA | ||
| 22:20 | Substitution!22:20 SUB: Joao NETO in for Azael RODRIGUEZ | ||
| 22:17 | 22:17 Foul on TEAM (KCC) | ||
| 21:47 | 21:47 Foul on TEAM (BTHY) | ||
| 20:42 | 20:42 Corner Kick by Jack RHYS-JONES (BTHY) | ||
| 20:07 | 20:07 Yellow Card on Matheus Alonso (KCC) | ||
| 15:55 | 15:55 Foul on TEAM (BTHY) | ||
| 14:21 | 14:21 Shot Missed by Eric NIYONZIMA (BTHY) goes HIGH | ||
| 13:15 | 13:15 Shot Missed by Zaki Mosavy (KCC) goes WIDE | ||
| 12:49 | 12:49 Corner Kick by Matheus Alonso (KCC) | ||
| 11:56 | Substitution!11:56 SUB: Curt RICHTER in for Genti BELERAJ | ||
| 11:56 | Substitution!11:56 SUB: Bowen JOHNSON in for Lisandro NUNEZ | ||
| 11:56 | Substitution!11:56 SUB: Kade YOUNG in for Jack RHYS-JONES | ||
| 11:10 | 11:10 Shot Missed by Kade YOUNG (BTHY) SAVED by Joao de Reis | ||
| 09:41 | 09:41 Corner Kick by Matheus Alonso (KCC) | ||
| 08:43 | 08:43 Foul on TEAM (KCC) | ||
| 08:04 | 08:04 Shot Missed by Alfredo COLLADO (BTHY) goes WIDE | ||
| 06:45 | 06:45 Corner Kick by Matheus Alonso (KCC) | ||
| 05:41 | 05:41 Foul on TEAM (BTHY) | ||
| 04:28 | 04:28 Shot Missed by Bowen JOHNSON (BTHY) SAVED by Joao de Reis | ||
| 03:46 | 03:46 Foul on TEAM (BTHY) | ||
| 02:02 | 02:02 Shot Missed by Bowen JOHNSON (BTHY) SAVED by Joao de Reis | ||
| 01:41 | 01:41 Corner Kick by Bowen JOHNSON (BTHY) | ||
| 00:39 | 00:39 Foul on TEAM (BTHY) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Joao de Reis is starting as the Goalie | ||
| 45:00 | Michael WICK is starting as the Goalie | ||
| 42:26 | 42:26 Foul on TEAM (BTHY) | ||
| 41:07 | 41:07 Offside against TEAM (BTHY) | ||
| 38:13 | 38:13 Offside against TEAM (BTHY) | ||
| 37:22 | 37:22 Foul on TEAM (BTHY) | ||
| 37:06 | 37:06 Yellow Card on Kevin REAMY (BTHY) | ||
| 36:24 | 36:24 Shot Missed by Abner Antonio (KCC) goes HIGH | ||
| 35:39 | 35:39 Foul on TEAM (BTHY) | ||
| 33:20 | 33:20 Shot Missed by Jack RHYS-JONES (BTHY) SAVED by Joao de Reis | ||
| 33:02 | 33:02 Offside against TEAM (KCC) | ||
| 30:56 | 30:56 Shot Missed by Bowen JOHNSON (BTHY) SAVED by Joao de Reis | ||
| 30:46 | 30:46 Yellow Card on Taner SHIPMAN (BTHY) | ||
| 28:44 | 28:44 Offside against TEAM (BTHY) | ||
| 27:21 | 27:21 Foul on TEAM (KCC) | ||
| 26:29 | 26:29 Foul on TEAM (KCC) | ||
| 25:16 | Goal!25:16 GOAL kicked in by Stephen Castaneda (KCC), Assist by Zaki Mosavy ( 1 - 1 ) |
||
| 20:14 | Substitution!20:14 SUB: Joao NETO in for Taner SHIPMAN | ||
| 20:14 | Substitution!20:14 SUB: Erdi MUCLLARI in for Jose DURAN | ||
| 20:14 | Substitution!20:14 SUB: Ricardo MARTINEZ in for Bowen JOHNSON | ||
| 20:14 | Substitution!20:14 SUB: Azael RODRIGUEZ in for Kade YOUNG | ||
| 20:14 | Substitution!20:14 SUB: Zia Mosavy in for Ali Kadar | ||
| 20:14 | Substitution!20:14 SUB: Juan Munoz in for Zaki Mosavy | ||
| 20:14 | Substitution!20:14 SUB: Tluang Thang in for Humam Mustafa | ||
| 22:09 | 22:09 Shot Missed by Lisandro NUNEZ (BTHY) goes WIDE | ||
| 21:51 | 21:51 Offside against TEAM (BTHY) | ||
| 19:16 | 19:16 Foul on TEAM (BTHY) | ||
| 17:59 | 17:59 Shot Missed by Azael RODRIGUEZ (BTHY) goes HIGH | ||
| 15:28 | 15:28 Foul on TEAM (BTHY) | ||
| 14:03 | 14:03 Offside against TEAM (KCC) | ||
| 13:12 | Substitution!13:12 SUB: Eric NIYONZIMA in for Joao NETO | ||
| 12:49 | Goal!12:49 GOAL kicked in by Jack RHYS-JONES (BTHY) ( 1 - 2 ) |
||
| 11:37 | 11:37 Shot Missed by Lisandro NUNEZ (BTHY) SAVED by Joao de Reis | ||
| 11:32 | 11:32 Shot Missed by Eric NIYONZIMA (BTHY) SAVED by Joao de Reis | ||
| 09:41 | Substitution!09:41 SUB: Jose DURAN in for Erdi MUCLLARI | ||
| 09:41 | Substitution!09:41 SUB: Tomas Muniz in for Lucas Souza | ||
| 09:41 | Substitution!09:41 SUB: Geordy Lagos in for Diego Loya | ||
| 09:17 | 09:17 Foul on TEAM (KCC) | ||
| 08:59 | 08:59 Offside against TEAM (BTHY) | ||
| 07:45 | Goal!07:45 GOAL kicked in by Azael RODRIGUEZ (BTHY), Assist by Jack RHYS-JONES ( 1 - 3 ) |
||
| 07:37 | Substitution!07:37 SUB: Humam Mustafa in for Joao de Reis as the Goalie | ||
| 06:31 | 06:31 Offside against TEAM (BTHY) | ||
| 05:36 | 05:36 Foul on TEAM (BTHY) | ||
| 03:19 | Goal!03:19 GOAL kicked in by Jack RHYS-JONES (BTHY), Assist by Genti BELERAJ ( 1 - 4 ) |
||
| 03:04 | Goal!03:04 GOAL kicked in by Azael RODRIGUEZ (BTHY), Assist by Jack RHYS-JONES ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Kansas Christian College | Team Statistics | Bethany (Kan.) |
|---|---|---|
| 5 | SHOTS | 20 |
| 9 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 14 |

