Kansas Christian College at Bethany (Kan.) September 20, 2018

( 3-5-1)
1
( 2-5)
5
Final 1 2 T
Kansas Christian College 0 1 1
Bethany (Kan.) 1 4 5

Box Score

Kansas Christian College
Bethany (Kan.)

Kansas Christian College

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Jaoa des Reis - 0 0 0 0 0
2 - Tluang Thang - 0 0 0 0 20
3 - Lucas Souza - 0 0 0 0 80
4 - Guilherme Oliveira - 0 0 0 0 90
6 - Matheus Alonso - 1 0 0 0 90
7 - Zia Mosavy - 0 0 0 0 20
8 - Juan Munoz - 0 0 0 0 20
9 - Guilherme Lima - 0 0 0 0 45
10 - Abner Antonio - 1 0 0 0 45
11 - Stephen Castaneda - 2 1 1 0 90
12 - Humam Mustafa - 0 0 0 0 24
16 - Joshua Franco - 0 0 0 0 90
18 - Diego Loya - 0 0 0 0 80
20 - Tomas Muniz - 0 0 0 0 54
26 - Zaki Mosavy - 1 0 0 1 69
28 - Kadar Ali - 0 0 0 0 0
29 - Geordy Lagos - 0 0 0 0 54
TOTALS 5 1 1 1 871

Bethany (Kan.)

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Michael Wick - G 0 0 0 0 0
2 - Genti Beleraj - F 1 0 0 1 78
3 - Bowen Johnson - MF 3 3 0 0 35
4 - Kade Young - MF 1 1 0 0 35
5 - Taner Shipman - D 0 0 0 0 46
6 - Eric Niyonzima - MF 2 1 0 0 58
7 - Jack Rhys-Jones - MF 3 3 2 3 55
13 - Luis Toro - MF 0 0 0 0 90
14 - Lisandro Nunez - MF 5 3 1 0 78
21 - Jose Duran - MF 0 0 0 0 56
22 - Erdi Mucllari - F 0 0 0 0 32
29 - Joao Neto - MF 0 0 0 0 36
34 - Kevin Reamy - MF 0 0 0 0 90
35 - Azael Rodriguez - MF 4 3 2 0 42
36 - Alfredo Collado - D 1 0 0 0 90
40 - Javier Zaragoza - MF 0 0 0 0 15
42 - Ricardo Martinez - MF 0 0 0 0 42
47 - Curt Richter - MF 0 0 0 0 11
TOTALS 20 14 5 4 889

Kansas Christian College Goalies

GOALIES SOG GA SV Min
1 - Jaoa des Reis (L, 1) 12 3 9 82:23
12 - Humam Mustafa 2 2 0 07:37
TOTALS 14 5 9 90:00

Bethany (Kan.) Goalies

GOALIES SOG GA SV Min
1 - Michael Wick (W, 1) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 11:49 Lisandro Nunez (Rhys-Jones,Jack) 0 - 1
2nd 64:44 Stephen Castaneda (Mosavy,Zaki) 1 - 1
2nd 77:11 Jack Rhys-Jones (unassisted) 1 - 2
2nd 82:15 Azael Rodriguez (Rhys-Jones,Jack) 1 - 3
2nd 86:41 Jack Rhys-Jones (Beleraj,Genti) 1 - 4
2nd 86:56 Azael Rodriguez (Rhys-Jones,Jack) 1 - 5

Penalty Summary

Period Time Fouls
1st 24:53 Yellow card - Alonso
2nd 52:54 Yellow card - Reamy
2nd 59:14 Yellow card - Shipman
Kansas Christian College Team Statistics Bethany (Kan.)
5 SHOTS 20
9 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 14

Play By Play

Team Statistics

Kansas Christian College Team Statistics Bethany (Kan.)
5 SHOTS 20
9 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 14